| FUBA Coins is always looking to buy nice original coins or currency. We have bought 99.25% of | |||||||||||
| everything that has been sent to us. If we purchase your items we will reimburse you for your | |||||||||||
| shipping cost too. Of course coins are subject to our conservative grading standards and best offer | |||||||||||
| will be made. Gold and silver coins will of course depend on the current market value. | |||||||||||
| Please contact us at: fubacoin@aol.com or 317-837-5682 before shipping any items. Here are some | |||||||||||
| examples of what we
are paying. Please feel free to print
this page. Common Silver 90% is purchased at 67% of Spot Silver (Spot $15.00 = $10.05 per Face Dollars worth) *** Common Silver Dollars are purchased at 72% of Spot Silver *** |
|||||||||||
| All Key and Semi Key Date Coins, along with coins of numismatic value will be purchased by Grade. | |||||||||||
| Common Large Cents: Good/Better - $9.00/$10.00 | ***** SMALL SIZE PAPER MONEY ******* | ||||||||||
| Common Large Cents: Fine/Better - $14.00 | NO INK, TEARS, PINHOLES or other damage. | ||||||||||
| 1859 - 1879 Indian Cents: By Grade & Condition | Blue Seal $1 Silver Cert.: - $1.25 | ||||||||||
| 1880 - 1889 Indian Cents: Good/Better: $0.75 | Red Seal $2 Notes: VG/Better $3.00 | ||||||||||
| 1890 - 1889 Indian Cents: Good/Better: $0.60 | Red Seal $5 Notes: VG/Better $5.50 | ||||||||||
| 1900 - 1908 Indian Cents: Good/Better: $.52 | Blue Seal $5 Notes: VG/Better: $7.50 | ||||||||||
| 1909 Indian Cents Good/Better: $6.00 | Blue Seal $10 Silver Certificates - $17.50 | ||||||||||
| Lincoln Cents: Key dates by grade & Condition | |||||||||||
| 1909 Lincolns - $2.00 1909-VDB - $6.00 | ********* CANADIAN Coins and Currency ********* | ||||||||||
| Lincoln Cents: 1915-D $0.75 1922-D $9.00 | Non Silver coins and Paper Money: 65% of Face | ||||||||||
| Lincoln Cents: 1932-P/D $0.50 1933 $0.40 | Canadian Silver: 80% | ||||||||||
| Common Lincoln's 1910 - 1929 - $0.05 each | Canadian Silver: 50% | ||||||||||
| Common Lincoln's 1930 - 1939 - $0.03 each | |||||||||||
| Lincoln's 1940 - 1958 - $0.02 each | ********* World Coins/Paper Money ************ | ||||||||||
| 1943 Steel Cents - $0.03 each | - Gold, Silver or rare coins will be determined by | ||||||||||
| Lincoln Cent Bags ($50 Face) - $170.00 | current market values. | ||||||||||
| Two Cent Pieces: Good/Better - $8.00 | - Common coins will be purchased by the pound. | ||||||||||
| Three Cent Pieces: Good/Better - $9.00 | |||||||||||
| Liberty "V" Nickels: Good/ Better $0.40 each | ***** Items I am Looking For ********** | ||||||||||
| Buffalo Nickels No Dates: $0.08 each or $4.50 roll | Mint Marked Mercury Dimes 1916 to 1936 - VF or Better. |
||||||||||
| Buffalo Nickels Part Date: $0.12 each or $6.00 roll | |||||||||||
| Buffalo Nickels Full Date: $0.37 each | |||||||||||
| 1938 to 1955 Jefferson Nickels: VG/Better: $0.07 | |
||||||||||
| Common Barber Dimes: Good/Better $1.25 each | |
||||||||||
| Common Mercury/Roosevelt Dimes: Silver Market | |||||||||||
| Common Barber Quarters: Good/Better $2.85 | |||||||||||
| Common Standing/Washington 25C - Silver Market | Please Note: Any problem, culls, holes, tears, cleaned | ||||||||||
| Common Barber Halves Good/Better: $6.00 | Coins or Curenceny will be discounted. | ||||||||||
| Common Walking/Franklin/Kennedy: Silver Market | |||||||||||
| 1955 Franklin Halves VG/Better: $10.00 | |||||||||||
| 1956 Franklin Halves VG/Better: $6.00 | |||||||||||
| 1965-1969 Kennedy Halves: 30% of Spot Silver | |||||||||||
| Common Morgan Dollars: Current Silver Market | |||||||||||
| GSA-CC Dollars No Toning - $147.50 | |||||||||||
| Common Peace Dollars: Current 72% of Spot Silver | |||||||||||
| 1971 - 1978 Ike Dollars: AU/Unc: $1.05 each | |||||||||||
| ******* US Government Sets ********** | |||||||||||
| Mint Sets, Proof Sets, and Commemorative coin | |||||||||||
| prices will be determined by current dealer gray | |||||||||||
| sheets. | |||||||||||