| FUBA Coins is always looking to buy nice original coins and or currency. We have bought 99.25% of | |||||||||||
| everything that has been sent to us. If we purchase your items we will reimburse you for your | |||||||||||
| shipping cost too. Of course coins are subject to our conservative grading standards and best offer | |||||||||||
| will be made. Gold and silver coins will of course depend on the current market value. | |||||||||||
| Please contact us at: fubacoin@aol.com or 317-837-5682 before shipping any items. Here are some | |||||||||||
| examples of what we
are paying. Please feel free to print
this page. *** Common 90% Silver Coins are purchased at 64% of Spot Silver *** *** Common Silver Dollars are Purchased at 71% of Spot Silver **** |
|||||||||||
| All Key and Semi Key Date Coins, along with coins of numismatic value will be purchased by Grade. | |||||||||||
| Common Large Cents: Good/Better - $7.00/$10.00 | ***** SMALL SIZE PAPER MONEY ******* | ||||||||||
| Common Large Cents: Fine/Better - $14.00 | NO INK, TEARS, PINHOLES or other damage. | ||||||||||
| 1859 - 1879 Indian Cents: By Grade & Condition | Blue Seal $1 Silver Cert.: - $1.25 | ||||||||||
| 1880 - 1889 Indian Cents: Good/Better: $0.75 | Red Seal $2 Notes: VG/Better $3.00 | ||||||||||
| 1890 - 1889 Indian Cents: Good/Better: $0.60 | Red Seal $5 Notes: VG/Better $5.50 | ||||||||||
| 1900 - 1908 Indian Cents: Good/Better: $.52 | Blue Seal $5 Notes: VG/Better: $7.50 | ||||||||||
| 1909 Indian Cents Good/Better: $7.00 | Blue Seal $10 Silver Certificates - $17.50 | ||||||||||
| Lincoln Cents: Key dates by grade & Condition | |||||||||||
| Lincoln Cents Good or Better: 1909-VDB - $6.00, | ********* CANADIAN Coins and Currency ********* | ||||||||||
| 1910 - $0.15, 1915-D $0.75, 1922-D $10.00, | Non Silver coins and Paper Money: 65% of Face | ||||||||||
| 1931 - $0.15, 1932-P/D $0.50 1933 $0.45 | Canadian Silver: 80% | ||||||||||
| Common Lincoln's 1910 - 1929 - $0.07 each | Canadian Silver: 50% | ||||||||||
| Common Lincoln's 1930 - 1939 - $0.05 each | |||||||||||
| Lincoln's 1940 - 1958 - $0.02 each | ********* World Coins/Paper Money ************ | ||||||||||
| 1943 Steel Cents (No Rust) - $0.08 each 1943 Steel Cents (Rust) - $0.04 each |
- Gold, Silver or rare coins will be determined by | ||||||||||
| Lincoln Cent Bags ($50 Face) - $165.00 | current market values. | ||||||||||
| Two Cent Pieces: Good/Better - $8.00 | - Common coins will be purchased by the pound. | ||||||||||
| Three Cent Pieces: Good/Better - $9.00 | |||||||||||
| Liberty "V" Nickels: Good/ Better $0.40 each | ***** Items I am Looking For ********** | ||||||||||
| Buffalo Nickels No Dates: $0.08 each or $4.50 roll | |
||||||||||
| Buffalo Nickels Part Date: $0.12 each or $6.00 roll | Mint Marked Mercury Dimes (20's & 30's) VF or Better | ||||||||||
| Buffalo Nickels Full Date: $0.38 each | Mint & Proof Sets | ||||||||||
| 1938 to 1955 Jefferson Nickels: VF/Better: $0.08 | |
||||||||||
| Common Barber Dimes: 67% of Spot Silver | |
||||||||||
| Common Mercury/Roosevelt Dimes: 64% of Spot | |||||||||||
| Common Barber Quarters: 67% of Spot Silver | |||||||||||
| Common Standing/Washington 25C - 64% of Spot | Please Note: Any problem, culls, holes, tears, cleaned | ||||||||||
| Common Barber Halves Good/Better: 70% of Spot | Coins or Curenceny will be discounted. | ||||||||||
| Common Walking/Franklin/Kennedy: 64% of Spot | |||||||||||
| 1955 Franklin Halves VG/Better: $10.00 | |||||||||||
| 1956 Franklin Halves VG/Better: $6.00 | |||||||||||
| 1965-1969 Kennedy Halves: 30% of Spot Silver | |||||||||||
| 1971 - 1978 Ike Dollars: AU/Unc: $1.05 each | |||||||||||
| ******* US Government Sets ********** | |||||||||||
| Mint Sets, Proof Sets, and Commemorative coin | |||||||||||
| prices will be determined by current dealer gray | |||||||||||
| sheets. | |||||||||||